maxUSbets
Data | Skuteczność | Yeld | Zysk | ||||
---|---|---|---|---|---|---|---|
Łącznie | 1969 | 9.97 | 2.36 | 1036 - 57 - 876 | 54% | 20,23% | 3856,25j |
2022-04 | 6 | 10.00 | 2.20 | 4 - 0 - 2 | 67% | 52.00% | 31.20j |
2022-03 | 18 | 10.00 | 2.30 | 8 - 0 - 10 | 44% | -9.33% | -16.80j |
2022-02 | 5 | 10.00 | 2.26 | 4 - 0 - 1 | 80% | 78.80% | 39.40j |
2022-01 | 17 | 10.00 | 3.38 | 10 - 1 - 6 | 63% | 98.38% | 157.40j |
2021-12 | 19 | 10.00 | 2.51 | 9 - 1 - 9 | 50% | 35.17% | 63.30j |
2021-11 | 21 | 10.00 | 2.55 | 7 - 1 - 13 | 35% | -20.40% | -40.80j |
2021-10 | 18 | 10.00 | 2.60 | 6 - 0 - 12 | 33% | -18.56% | -33.40j |
2021-09 | 16 | 10.00 | 2.64 | 7 - 0 - 9 | 44% | 8.56% | 13.70j |
2021-08 | 20 | 10.00 | 2.76 | 7 - 1 - 12 | 37% | 5.89% | 11.20j |
2021-07 | 24 | 10.00 | 2.36 | 11 - 0 - 13 | 46% | 12.21% | 29.30j |
2021-06 | 19 | 10.00 | 2.81 | 11 - 0 - 8 | 58% | 51.42% | 97.70j |
2021-05 | 21 | 10.00 | 3.23 | 8 - 1 - 12 | 40% | 16.60% | 33.20j |
2021-04 | 20 | 10.00 | 2.71 | 9 - 0 - 11 | 45% | 1.55% | 3.10j |
2021-03 | 28 | 10.00 | 2.59 | 11 - 0 - 17 | 39% | -5.18% | -14.50j |
2021-02 | 20 | 10.00 | 2.16 | 13 - 1 - 6 | 68% | 43.26% | 82.20j |
2021-01 | 10 | 10.00 | 2.22 | 7 - 0 - 3 | 70% | 60.10% | 60.10j |
2020-12 | 16 | 10.00 | 2.16 | 10 - 1 - 5 | 67% | 43.47% | 65.20j |
2020-11 | 22 | 9.59 | 2.65 | 7 - 0 - 15 | 32% | -28.91% | -61.00j |
2020-10 | 38 | 10.00 | 3.21 | 7 - 2 - 29 | 19% | -49.94% | -179.80j |
2020-09 | 41 | 10.00 | 2.75 | 19 - 0 - 22 | 46% | 24.41% | 100.10j |
2020-08 | 27 | 10.00 | 2.54 | 15 - 0 - 12 | 56% | 37.63% | 101.60j |
2020-07 | 35 | 10.00 | 2.41 | 16 - 0 - 19 | 46% | 4.74% | 16.60j |
2020-06 | 33 | 10.00 | 2.56 | 17 - 0 - 16 | 52% | 35.70% | 117.80j |
2020-05 | 20 | 10.00 | 2.46 | 10 - 1 - 9 | 53% | 25.79% | 49.00j |
2020-03 | 13 | 10.00 | 3.69 | 7 - 0 - 6 | 54% | 89.31% | 116.10j |
2020-02 | 24 | 10.00 | 2.70 | 11 - 1 - 12 | 48% | 27.87% | 64.10j |
2020-01 | 10 | 10.00 | 2.17 | 7 - 0 - 3 | 70% | 51.20% | 51.20j |
2019-12 | 12 | 10.00 | 2.03 | 9 - 0 - 3 | 75% | 51.83% | 62.20j |
2019-11 | 7 | 10.00 | 3.61 | 1 - 1 - 5 | 17% | -68.33% | -41.00j |
2019-10 | 34 | 10.00 | 3.08 | 10 - 2 - 22 | 31% | -30.78% | -98.50j |
2019-09 | 27 | 10.00 | 2.15 | 17 - 1 - 9 | 65% | 43.58% | 113.30j |
2019-08 | 21 | 10.00 | 2.34 | 14 - 1 - 6 | 70% | 64.25% | 128.50j |
2019-06 | 9 | 10.00 | 2.08 | 8 - 0 - 1 | 89% | 87.89% | 79.10j |
2019-05 | 12 | 10.00 | 2.52 | 3 - 1 - 8 | 27% | -35.27% | -38.80j |
2019-04 | 19 | 10.00 | 2.48 | 9 - 1 - 9 | 50% | 11.39% | 20.50j |
2019-03 | 20 | 10.00 | 2.27 | 14 - 0 - 6 | 70% | 62.90% | 125.80j |
2019-02 | 15 | 10.00 | 2.74 | 2 - 0 - 13 | 13% | -62.00% | -93.00j |
2019-01 | 13 | 10.00 | 2.13 | 10 - 0 - 3 | 77% | 57.77% | 75.10j |
2018-12 | 10 | 10.00 | 2.54 | 4 - 0 - 6 | 40% | 4.00% | 4.00j |
2018-11 | 30 | 10.00 | 3.14 | 8 - 1 - 21 | 28% | -21.93% | -63.60j |
2018-10 | 25 | 10.00 | 2.37 | 13 - 0 - 12 | 52% | 23.92% | 59.80j |
2018-09 | 17 | 10.00 | 2.53 | 8 - 0 - 9 | 47% | 21.47% | 36.50j |
2018-08 | 38 | 10.00 | 2.19 | 26 - 2 - 10 | 72% | 57.69% | 207.70j |
2018-07 | 34 | 10.00 | 2.52 | 17 - 1 - 16 | 52% | 22.52% | 74.30j |
2018-06 | 37 | 10.00 | 2.52 | 17 - 0 - 20 | 46% | 5.51% | 20.40j |
2018-05 | 35 | 10.00 | 2.30 | 20 - 3 - 12 | 63% | 34.22% | 109.50j |
2018-04 | 27 | 10.00 | 2.13 | 18 - 0 - 9 | 67% | 34.48% | 93.10j |
2018-03 | 21 | 10.00 | 2.26 | 16 - 0 - 5 | 76% | 65.81% | 138.20j |
2018-02 | 19 | 10.00 | 2.21 | 14 - 0 - 5 | 74% | 59.74% | 113.50j |
2018-01 | 12 | 10.00 | 2.09 | 9 - 0 - 3 | 75% | 48.92% | 58.70j |
2017-12 | 23 | 10.00 | 2.58 | 8 - 1 - 14 | 36% | -16.32% | -35.90j |
2017-11 | 23 | 10.00 | 2.65 | 7 - 0 - 16 | 30% | -34.70% | -79.80j |
2017-10 | 26 | 10.00 | 2.18 | 19 - 0 - 7 | 73% | 57.23% | 148.80j |
2017-09 | 14 | 10.00 | 2.00 | 13 - 0 - 1 | 93% | 84.71% | 118.60j |
2017-08 | 15 | 10.00 | 2.05 | 7 - 1 - 7 | 50% | 0.00% | 0.00j |
2017-07 | 3 | 10.00 | 1.93 | 2 - 0 - 1 | 67% | 31.00% | 9.30j |
2017-05 | 3 | 10.00 | 2.06 | 3 - 0 - 0 | 100% | 106.33% | 31.90j |
2017-01 | 4 | 10.00 | 2.04 | 2 - 0 - 2 | 50% | -3.75% | -1.50j |
2016-12 | 3 | 10.00 | 1.90 | 2 - 0 - 1 | 67% | 25.00% | 7.50j |
2016-11 | 1 | 10.00 | 2.00 | 0 - 0 - 1 | 0% | -100.00% | -10.00j |
2016-09 | 9 | 10.00 | 2.34 | 4 - 1 - 4 | 50% | 11.88% | 9.50j |
2016-08 | 9 | 10.00 | 2.14 | 7 - 1 - 1 | 88% | 87.50% | 70.00j |
2016-07 | 2 | 10.00 | 2.08 | 1 - 0 - 1 | 50% | 2.50% | 0.50j |
2016-06 | 1 | 10.00 | 1.85 | 1 - 0 - 0 | 100% | 85.00% | 8.50j |
2016-05 | 13 | 10.00 | 2.39 | 3 - 2 - 8 | 27% | -43.09% | -47.40j |
2016-04 | 32 | 10.00 | 2.14 | 9 - 2 - 21 | 30% | -37.10% | -111.30j |
2016-03 | 55 | 9.73 | 2.23 | 23 - 2 - 30 | 43% | -12.55% | -64.65j |
2016-02 | 45 | 9.78 | 2.05 | 23 - 0 - 22 | 51% | 4.05% | 17.80j |
2016-01 | 69 | 9.64 | 2.08 | 35 - 5 - 29 | 55% | 12.57% | 77.30j |
2015-12 | 40 | 10.00 | 2.16 | 18 - 2 - 20 | 47% | 2.92% | 11.10j |
2015-11 | 34 | 10.00 | 2.06 | 26 - 1 - 7 | 79% | 59.94% | 197.80j |
2015-10 | 31 | 10.00 | 2.25 | 23 - 0 - 8 | 74% | 59.71% | 185.10j |
2015-09 | 85 | 10.00 | 2.20 | 36 - 5 - 44 | 45% | -6.51% | -52.10j |
2015-08 | 25 | 10.00 | 2.27 | 17 - 3 - 5 | 77% | 76.59% | 168.50j |
2015-07 | 25 | 10.00 | 2.09 | 16 - 1 - 8 | 67% | 39.63% | 95.10j |
2015-06 | 23 | 10.00 | 2.16 | 15 - 1 - 7 | 68% | 53.14% | 116.90j |
2015-05 | 39 | 10.00 | 2.04 | 25 - 1 - 13 | 66% | 34.34% | 130.50j |
2015-04 | 52 | 10.00 | 2.10 | 34 - 1 - 17 | 67% | 37.59% | 191.70j |
2015-03 | 8 | 10.00 | 1.91 | 8 - 0 - 0 | 100% | 91.38% | 73.10j |
2015-02 | 22 | 10.00 | 1.98 | 16 - 0 - 6 | 73% | 43.05% | 94.70j |
2015-01 | 74 | 10.00 | 2.06 | 38 - 1 - 35 | 52% | 2.92% | 21.30j |
2014-12 | 54 | 10.00 | 1.99 | 36 - 1 - 17 | 68% | 33.09% | 175.40j |
2014-11 | 51 | 10.00 | 1.97 | 33 - 0 - 18 | 65% | 28.61% | 145.90j |
2014-10 | 1 | 10.00 | 1.96 | 1 - 0 - 0 | 100% | 96.00% | 9.60j |
Hi, I have 8 years experience as a tipster. Every match I choose carefully and after a thorough analysis. Place your bets on other sites where I have cast more than 5,000 types of efficacy of at least 65-70%